| Essentials | Manage | Pro |
General Ledger | ✅ | ✅ | ✅ |
Income Statement | ✅ | ✅ | ✅ |
Net Cash Flow | ✅ | ✅ | ✅ |
Rent Roll | ✅ | ✅ | ✅ |
Stress Test | ✅ | ✅ | ✅ |
Tax Package* | ✅ | ✅ | ✅ |
Balance Sheet | ❌ | ❌ | ✅ |
Capital Expenses | ❌ | ❌ | ✅ |
Schedule E | ❌ | ✅ | ✅ |
Schedule of Real Estate Owned (SREO) | ❌ | ❌ | ✅ |
Written by Victor Perez
Updated this week