Schedule E report mapping:
Stessa Category | Stessa Subcategory | Schedule E Category |
Admin & Other | Advertising | Advertising |
Admin & Other | Travel | Auto and travel |
Admin & Other | Mileage | Auto and travel |
Admin & Other | Meals | Auto and travel |
Admin & Other | Office Supplies & Postage | Supplies |
Admin & Other | Software Subscriptions | Other |
Admin & Other | HOA Dues | Other |
Admin & Other | Bank Fees | Other |
Admin & Other | Education | Other |
Admin & Other | Gifts | Other |
Admin & Other |
| Other |
Admin & Other | Background & Credit Checks | Other |
Admin & Other | Licenses | Other |
Admin & Other | Rent Concessions | Other |
Capital Expenses | New Roof | n/a |
Capital Expenses | New Appliances | n/a |
Capital Expenses | New HVAC | n/a |
Capital Expenses | New Flooring & Carpet | n/a |
Capital Expenses | New Doors & Windows | n/a |
Capital Expenses | New Landscaping | n/a |
Capital Expenses | New Plumbing & Electrical | n/a |
Capital Expenses | Remodeling | n/a |
Capital Expenses | Closing Costs | n/a |
Capital Expenses | Loan Costs | n/a |
Capital Expenses |
| n/a |
Capital Expenses | New Furniture & Equipment | n/a |
Capital Expenses | New Acquisitions | n/a |
Income | Rents | Rents Received |
Income | Section 8 Rents | Rents Received |
Income | Application Fees | Rents Received |
Income | Late Fees | Rents Received |
Income | Laundry | Rents Received |
Income | Storage | Rents Received |
Income | Parking | Rents Received |
Income | Misc Interest | Other interest |
Income |
| Rents Received |
Income | Pet Fees | Rents Received |
Income | Tenant Pass-Throughs | Rents Received |
Income | Short Term Rents | Rents Received |
Income | Cleaning & Other Upsells | Rents Received |
Income | Insurance Proceeds | Rents Received |
Income | Stessa Interest | Rents Received |
Income | Stessa Cash Back | n/a |
Insurance | Rental Dwelling | Insurance |
Insurance | Rental Condo | Insurance |
Insurance | Earthquake | Insurance |
Insurance | Umbrella | Insurance |
Insurance |
| Insurance |
Insurance | Liability | Insurance |
Insurance | Flood | Insurance |
Insurance | Hurricane | Insurance |
Legal & Professional | Legal | Legal and other professional fees |
Legal & Professional | Accounting | Legal and other professional fees |
Legal & Professional | Court Fees | Legal and other professional fees |
Legal & Professional | Eviction Fees | Legal and other professional fees |
Legal & Professional |
| Legal and other professional fees |
Legal & Professional | Inspections | Legal and other professional fees |
Legal & Professional | Surveys | Legal and other professional fees |
Legal & Professional | Appraisals | Legal and other professional fees |
Management Fees | Property Management | Management fees |
Management Fees | Service Calls | Management fees |
Management Fees | Leasing Commissions | Commissions |
Management Fees | Fund Management | Management fees |
Management Fees |
| Management fees |
Management Fees | Booking & Platform Fees | Management fees |
Mortgages & Loans | Mortgage Payment | n/a |
Mortgages & Loans | Mortgage Interest | Mortgage interest paid to banks |
Mortgages & Loans | Mortgage Principal | n/a |
Mortgages & Loans | Other Loan Payment | n/a |
Mortgages & Loans | Other Interest | Other interest |
Mortgages & Loans | Other Principal | n/a |
Mortgages & Loans |
| n/a |
Mortgages & Loans | Private Mortgage Insurance (PMI) | Insurance |
Mortgages & Loans | Proceeds & Payoffs | n/a |
Repairs & Maintenance | Cleaning & Janitorial | Cleaning and maintenance |
Repairs & Maintenance | Painting | Cleaning and maintenance |
Repairs & Maintenance | Electrical Repairs | Repairs |
Repairs & Maintenance | Plumbing Repairs | Repairs |
Repairs & Maintenance | HVAC Repairs | Repairs |
Repairs & Maintenance | Appliance Repairs | Repairs |
Repairs & Maintenance | Roof Repairs | Repairs |
Repairs & Maintenance | Door & Window Repairs | Repairs |
Repairs & Maintenance | Other Repairs | Repairs |
Repairs & Maintenance | Security, Locks & Keys | Cleaning and maintenance |
Repairs & Maintenance | Pest | Cleaning and maintenance |
Repairs & Maintenance | Gardening & Landscaping | Cleaning and maintenance |
Repairs & Maintenance | R&M Supplies | Cleaning and maintenance |
Repairs & Maintenance | R&M Permits & Inspections | Cleaning and maintenance |
Repairs & Maintenance | Labor | Cleaning and maintenance |
Repairs & Maintenance |
| Cleaning and maintenance |
Repairs & Maintenance | Snow Removal | Cleaning and maintenance |
Repairs & Maintenance | Linens, Soaps, & Other Consumables | Cleaning and maintenance |
Repairs & Maintenance | Pool & Spa | Cleaning and maintenance |
Security Deposits | Security Deposit Interest | n/a |
Security Deposits |
| n/a |
Taxes | Property Taxes | Taxes |
Taxes | Special Assessments | Taxes |
Taxes | City, State, & Local Taxes | Taxes |
Taxes | Federal Taxes | Taxes |
Taxes | Tax Licenses & Registrations | Taxes |
Taxes |
| Taxes |
Taxes | Short Term Occupancy Taxes | Taxes |
Transfers | General Escrow Payments | n/a |
Transfers | Owner Distributions | n/a |
Transfers |
| n/a |
Transfers | Owner Contributions | n/a |
Transfers | Credit Card Payments | n/a |
Transfers | Property Tax Escrows | n/a |
Transfers | Insurance Escrows | n/a |
Transfers | PMI Escrows | n/a |
Transfers | HOA Escrows | n/a |
Transfers | Down Payments | n/a |
Transfers | Sale Proceeds | n/a |
Transfers | Taxes to Remit | n/a |
Utilities | Gas | Utilities |
Utilities | Electric | Utilities |
Utilities | Gas & Electric | Utilities |
Utilities | Garbage & Recycling | Utilities |
Utilities | Telephone, Cable & Internet | Utilities |
Utilities | Water & Sewer | Utilities |
Utilities |
| Utilities |
Utilities | Heating Oil | Utilities |