Deposits (Money In)
Deposit Method | Limit | Processing Time |
Direct payment / ACH debit (from an external bank) | Limit depends on your external bank | Up to 5 business days. If submitted after 1 PM ET, processing begins the next business day. |
Internal transfer (between Stessa accounts) | Up to your available balance | Instant |
Inbound domestic wire | No limit | Up to 2 business days |
Mobile Check Deposit | *Monthly limit varies | Up to 5 business days |
Withdrawals (Money Out)
Withdrawal Method | Limits | Processing Timing |
Internal transfer (between Stessa accounts) | Up to available balance | Instant |
ACH outgoing transfer (to another bank) | *Daily/Monthly limit varies | Up to 5 business days. If submitted after 3 PM ET, processing begins the next business day. |
ACH 3rd party transfer | *Monthly limit varies | Usually 1 business day. If submitted after 3 PM ET, processing begins the next business day |
ATM withdrawal | $500/day | Instant |
Outbound domestic wire | $100 minimum per wire transfer, no max | Up to 1 business day. If submitted after 1 PM ET, processing begins the next business day. |
Debit card spend | *Daily limit varies | Instant |
Fees
Fee Type | Amount | Details |
Outbound domestic wire | $5.00 | Charged per wire. If submitted after 1 PM ET, processing begins the next business day. |
Inbound wire | Free | No fee from Stessa.(sender's bank may charge) |
International transaction (ATM or debit card) | 1% of transaction | Applies outside the U.S. |
ATM transaction | Free | Stessa does not charge. The ATM owner may apply a fee. |
*To check your individual account limits:
Go to the Cash Management page in your Stessa account
Locate the Cash Management account and click the 3 dots under the Actions column
Select View Limits